牌號(hào) | BJB Polyurethane PC-10 |
廠家 | BJB Enterprises, Inc. |
分類 | TSU |
介紹 | PC-10 is set up as a three component liquid material system. When added in increased amounts, the "C" component takes the basic A/B mixture from the texture of an ordinary soft gumdrop to a jelly-like consistency. One of the most unusual, yet, important features of this product is that regardless of the consistency, PC-10 can bounce back to its original shape. The maximum amount of "C" that can be added is 200% to a total A/B mixture. This level of "C" produces a gel that has a sticky, pressure-sensitive adhesive type surface. This can be a desirable feature as it can keep the gel in place when it is used to fill a bladder or bag. PRODUCT HIGHLIGHTS:
|
BJB Enterprises, Inc. 產(chǎn)品展示 | 種類 |
---|---|
BJB Polyurethane LS-40 A/B | TSU |
FastFlex Castable | TSU |
BJB Polyurethane TC-821 A/B | TSU |
BJB Polyurethane ST-3050 A/B | TSU |
BJB Polyurethane WC-540 A/B | TSU |
BJB Polyurethane ST-1075 A/B | TSU |
BJB Polyurethane TC-960 A/B | TSU |
BJB Polyurethane SP-301 A/B-4 | TSU |
BJB Polyurethane ST-3080 A/B | TSU |
BJB Polyurethane LS-30 A/B | TSU |
訂購說明